Navigate through our pricing options with ease and clarity, ensuring you find the perfect package tailored to your needs
Essential Access with simplicity at its core, offering just what you want to get started
Balanced reliability with a comprehensive feature set for everyday use
Elevate your experience with exclusive access to advanced features & benifits
Modules |
Basic |
Standard |
Premium |
Help Desk | |||
Registration | |||
Billing | |||
MIS Reports | |||
Bed Management | |||
Doctors Management | |||
Appointment | |||
Admin Management | |||
Masters Management | |||
Utilities | |||
Laboratory | |||
Radiology | |||
Pharmacy | |||
OT | |||
Accounts & Finance | |||
Inventory | |||
Documents Mgt System | |||
File Tracking System | |||
Tally Interface | |||
Nursing | |||
Wards Management | |||
Equipment Management | |||
EMR | |||
CSSD & Waste MGT | |||
Insurance MGT | |||
House Keeping & Laundary | |||
Blood Bank | |||
Diet & Canteen | |||
Business Intelegence | |||
Reports Builders |